NASCAR Whelen Euro Series: Standings after Rounds 1-2 at Valencia
Here are the standings in the drivers’ and teams’ championships after the first two races of the 2021 EuroNASCAR season.
Next up in the championship is the Brands Hatch round, in the UK, during the 2nd and 3rd of July.
Drivers’ points
Position | Driver | Nationality | Points | Gap | Poles | Winas | Top-5 | Top-10 | |
---|---|---|---|---|---|---|---|---|---|
1 | Doubek Martin | CZE | 80 | — | 2 | 2 | 2 | 2 | |
2 | Tziortzis Vladimiros | CYP | 69 | -11 | — | — | 2 | 2 | |
– | Dauenhauer Tobias | DEU | 69 | -11 | — | — | 2 | 2 | |
4 | Veronesi Pierluigi | ITA | 65 | -15 | — | — | 2 | 2 | |
5 | Talor Naveh | ISR | 60 | -20 | — | — | — | 1 | |
6 | Panebianco Alberto | ITA | 57 | -23 | — | — | — | 2 | |
7 | Sokolovskiy Yevgen | UKR | 54 | -26 | — | — | — | 2 | |
8 | Garisto Francesco | ITA | 53 | -27 | — | — | — | 1 | |
9 | Pilate Simon | BEL | 50 | -30 | — | — | — | 1 | |
– | Deodhar Advait | IND | 50 | -30 | — | — | — | 1 | |
11 | Kunz Justin | DEU | 49 | -31 | — | — | 1 | 1 | |
12 | Lanza Massimiliano | ITA | 48 | -32 | — | — | 1 | 1 | |
13 | Waden Ian Eric | FIN | 46 | -34 | — | — | — | — | |
– | Gomes Miguel | PRT | 46 | -34 | — | — | — | — | |
15 | Krasonis Thomas | GRC | 45 | -35 | — | — | — | 1 | |
– | Valeri Paolo | ITA | 45 | -35 | — | — | — | 1 | |
17 | Casoli Arianna | ITA | 43 | -37 | — | — | — | — | |
18 | Armetta Fabrizio | ITA | 41 | -39 | — | — | — | — | |
19 | Quintal Eric | FRA | 39 | -41 | — | — | — | — | |
– | Bec Didier | FRA | 39 | -41 | — | — | — | — | |
– | Loibnegger Alina | AUT | 39 | -41 | — | — | — | — | |
22 | Bleekemolen Michael | NLD | 31 | -49 | — | — | — | — | |
23 | Lintukantu Leevi | FIN | 30 | -50 | — | — | — | — | |
24 | Manfre Bernardo | ITA | 10 | -70 | — | — | — | — |
Teams’ points
Position | Team | Points | Gap | |
---|---|---|---|---|
1 | Hendriks Motorsport | 835 | — | |
2 | Hendriks Motorsport | 747 | -88 | |
3 | PK Carsport | 713 | -122 | |
4 | Solaris Motorsport | 705 | -130 | |
5 | Feed Vict Racing | 685 | -150 | |
6 | Feed Vict Racing | 642 | -193 | |
– | CAAL Racing | 640 | -195 | |
8 | Hendriks Motorsport | 638 | -197 | |
9 | Alex Caffi Motorsport / Race Art Tech | 610 | -225 | |
10 | Mishumotors | 607 | -228 | |
11 | Marko Stipp Motorsport | 583 | -252 | |
12 | Not Only Motorsport | 570 | -265 | |
13 | PK Carsport | 569 | -266 | |
14 | DF1 Racing | 563 | -272 | |
15 | CAAL Racing | 531 | -304 | |
16 | CAAL Racing | 530 | -305 | |
17 | DF1 Racing | 522 | -313 | |
18 | DF1 Racing | 500 | -335 | |
19 | Marko Stipp Motorsport | 453 | -382 | |
20 | Mishumotors | 270 | -565 | |
21 | CAAL Racing | 259 | -576 | |
22 | Not Only Motorsport | 247 | -588 | |
23 | Shadow Racing Cars by 42 Racing | 174 | -661 | |
24 | Feed Vict Racing | 121 | -714 | |
25 | Shadow Racing Cars by 42 Racing | 96 | -739 | |
26 | PK Carsport | 25 | -810 | |
27 | Speedhouse | 7 | -828 |